Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Oral, Kazakhstan | |
Player ID: | 109,099 | |
Unique ID: | STEAM_0:0:65469712 | |
Steam Community: | 76561198091205152 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 5, 2023 9:51:49 pm (Total: 2,415 Connects) | |
Connection Time: | 65 days 00:53:17 hours | |
Average Ping: | 181.48ms (Latency: 90.74ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 42d 06:54h | 3,897 times | 55% | 1.29 |
Counter-Terrorist | 21d 21:27h | 2,286 times | 32% | 1.41 |
Spectator | 1d 13:53h | 924 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 42d 22:59h | 3,242 times | 62% | 1.29 |
idf | 22d 05:16h | 1,919 times | 37% | 1.42 |
sas | 0d 05:16h | 14 times | 0% | 1.22 |
separatist | 0d 02:46h | 9 times | 0% | 1.17 |
phoenix | 0d 01:57h | 5 times | 0% | 1.23 |
balkan | 0d 00:46h | 3 times | 0% | 0.83 |
fbi | 0d 00:25h | 2 times | 0% | 1.16 |
gign | 0d 00:23h | 4 times | 0% | 0.55 |
st6 | 0d 00:01h | 1 times | 0% | 1.00 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 65d 03:22h | 83,757 | 99% | 62,738 | 1.34 | 25,895 | 99% | 31% | 15,916 |
de_mirage | 0d 07:05h | 353 | 0% | 289 | 1.22 | 88 | 0% | 25% | 73 |
de_inferno | 0d 03:13h | 159 | 0% | 148 | 1.07 | 35 | 0% | 22% | 25 |
de_dust | 0d 01:26h | 72 | 0% | 77 | 0.94 | 24 | 0% | 33% | 20 |
de_aztec | 0d 01:16h | 82 | 0% | 67 | 1.22 | 28 | 0% | 34% | 13 |
cs_italy | 0d 01:09h | 50 | 0% | 53 | 0.94 | 16 | 0% | 32% | 15 |
de_train | 0d 01:03h | 31 | 0% | 36 | 0.86 | 10 | 0% | 32% | 9 |
de_overpass | 0d 00:29h | 39 | 0% | 29 | 1.34 | 11 | 0% | 28% | 7 |
cs_office | 0d 00:20h | 22 | 0% | 18 | 1.22 | 5 | 0% | 23% | 5 |
de_nuke | 0d 00:14h | 8 | 0% | 10 | 0.80 | 3 | 0% | 38% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 32,106 | 38% | 18,661 | 29% | 13,754 | 53% | 43% |
M4A1_SILENCER | M4A1-S | 1.00 | 21,733 | 26% | 12,030 | 19% | 6,676 | 26% | 31% |
AWP | AWP | 1.00 | 19,773 | 23% | 15,749 | 25% | 1,782 | 7% | 9% |
DEAGLE | Desert Eagle | 1.20 | 4,542 | 5% | 2,430 | 4% | 1,949 | 7% | 43% |
SSG08 | SSG 08 | 1.10 | 1,500 | 2% | 414 | 1% | 636 | 2% | 42% |
SG556 | SG 553 | 1.00 | 1,395 | 2% | 968 | 2% | 614 | 2% | 44% |
HEGRENADE | High Explosive Grenade | 2.00 | 1,392 | 2% | 1,251 | 2% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 807 | 1% | 4,627 | 7% | 324 | 1% | 40% |
AUG | AUG | 1.00 | 634 | 1% | 1,940 | 3% | 218 | 1% | 34% |
KNIFE | Knife | 3.00 | 148 | 0% | 45 | 0% | - | 0% | 0% |
INFERNO | Flames | 1.50 | 137 | 0% | 767 | 1% | - | 0% | 0% |
FAMAS | FAMAS | 1.00 | 61 | 0% | 27 | 0% | 22 | 0% | 36% |
MAG7 | MAG-7 | 1.30 | 59 | 0% | 35 | 0% | 22 | 0% | 37% |
NEGEV | Negev | 1.00 | 43 | 0% | 329 | 1% | 9 | 0% | 21% |
NOVA | Nova | 1.30 | 26 | 0% | 14 | 0% | 15 | 0% | 58% |
ELITE | Dual Berettas | 1.40 | 24 | 0% | 6 | 0% | 11 | 0% | 46% |
GLOCK | Glock-18 | 1.40 | 23 | 0% | 37 | 0% | 16 | 0% | 70% |
REVOLVER | R8 Revolver | 1.00 | 18 | 0% | 5 | 0% | 3 | 0% | 17% |
P90 | P90 | 1.20 | 14 | 0% | 238 | 0% | 2 | 0% | 14% |
M249 | M249 | 1.00 | 14 | 0% | 103 | 0% | 4 | 0% | 29% |
XM1014 | XM1014 | 1.10 | 13 | 0% | 30 | 0% | 4 | 0% | 31% |
SAWEDOFF | Sawed-Off | 1.30 | 12 | 0% | 3 | 0% | 6 | 0% | 50% |
USP_SILENCER | USP-S | 1.40 | 6 | 0% | 37 | 0% | 3 | 0% | 50% |
MP5SD | MP5-SD | 1.20 | 5 | 0% | 1 | 0% | 1 | 0% | 20% |
P250 | P250 | 1.50 | 4 | 0% | 4 | 0% | 4 | 0% | 100% |
TEC9 | Tec-9 | 1.20 | 3 | 0% | 2 | 0% | 2 | 0% | 67% |
TASER | Zeus x27 | 1.00 | 3 | 0% | 8 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 3 | 0% | 2 | 0% | 2 | 0% | 67% |
GALILAR | Galil AR | 1.10 | 2 | 0% | 24 | 0% | - | 0% | 0% |
FLASHBANG | Flashbang Grenade | 1.80 | 2 | 0% | - | 0% | - | 0% | 0% |
UMP45 | UMP-45 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
MOLOTOV | Molotov | 5.00 | 1 | 0% | - | 0% | - | 0% | 0% |
MAC10 | MAC-10 | 1.50 | 1 | 0% | - | 0% | 1 | 0% | 100% |
HKP2000 | P2000 | 1.40 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
CZ75A | CZ75A | 1.30 | 1 | 0% | 2 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 108,252 | 7.2 | 79.9 | 12.9 |
M4A1 | 76,169 | 7.2 | 79.6 | 13.2 |
AWP | 23,451 | 6.3 | 82.2 | 11.5 |
DEAGLE | 9,687 | 4.7 | 85.1 | 10.2 |
SG556 | 4,835 | 7.0 | 81.4 | 11.6 |
SSG08 | 3,482 | 5.0 | 84.6 | 10.4 |
AUG | 2,504 | 8.1 | 79.5 | 12.4 |
NEGEV | 420 | 21.4 | 56.0 | 22.6 |
MAG7 | 400 | 4.0 | 86.0 | 10.0 |
NOVA | 249 | 2.4 | 82.3 | 15.3 |
FAMAS | 240 | 5.0 | 80.8 | 14.2 |
ELITE | 86 | 1.2 | 90.7 | 8.1 |
SAWEDOFF | 83 | 7.2 | 88.0 | 4.8 |
XM1014 | 82 | 13.4 | 69.5 | 17.1 |
P90 | 82 | 6.1 | 76.8 | 17.1 |
M249 | 80 | 11.3 | 78.8 | 10.0 |
GLOCK | 65 | 3.1 | 86.2 | 10.8 |
BIZON | 18 | 11.1 | 77.8 | 11.1 |
P250 | 13 | 7.7 | 84.6 | 7.7 |
MAC10 | 9 | 0.0 | 88.9 | 11.1 |
GALILAR | 6 | 0.0 | 100.0 | 0.0 |
TEC9 | 5 | 0.0 | 100.0 | 0.0 |
UMP45 | 4 | 0.0 | 100.0 | 0.0 |
HKP2000 | 2 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 634,049 | 108,370 | 4,064,057 | 32,106 | 18,661 | 1.72 | 13,754 | 43% | 17% | 37.50 | 19.70 |
M4A1_SILENCER | 480,477 | 0 | 0 | 21,733 | 12,030 | 1.81 | 6,676 | 31% | 0% | 0.00 | 22.10 |
AWP | 70,301 | 23,460 | 3,040,687 | 19,773 | 15,749 | 1.26 | 1,782 | 9% | 33% | 129.60 | 3.60 |
DEAGLE | 37,003 | 9,699 | 673,056 | 4,542 | 2,430 | 1.87 | 1,949 | 43% | 26% | 69.40 | 8.10 |
SSG08 | 14,366 | 3,487 | 359,981 | 1,500 | 414 | 3.62 | 636 | 42% | 24% | 103.20 | 9.60 |
SG556 | 30,277 | 4,841 | 180,872 | 1,395 | 968 | 1.44 | 614 | 44% | 16% | 37.40 | 21.70 |
HEGRENADE | 19,052 | 27,623 | 591,720 | 1,392 | 1,251 | 1.11 | - | 0% | 145% | 21.40 | 13.70 |
M4A1 | 32,743 | 76,155 | 2,459,851 | 807 | 4,627 | 0.17 | 324 | 40% | 233% | 32.30 | 40.60 |
AUG | 13,724 | 2,504 | 79,748 | 634 | 1,940 | 0.33 | 218 | 34% | 18% | 31.80 | 21.60 |
KNIFE | 3,775 | 579 | 39,757 | 148 | 45 | 3.29 | - | 0% | 15% | 68.70 | 25.50 |
INFERNO | 815 | 5,026 | 26,348 | 137 | 767 | 0.18 | - | 0% | 100% | 5.20 | 5.90 |
FAMAS | 1,012 | 240 | 7,089 | 61 | 27 | 2.26 | 22 | 36% | 24% | 29.50 | 16.60 |
MAG7 | 167 | 400 | 7,248 | 59 | 35 | 1.69 | 22 | 37% | 240% | 18.10 | 2.80 |
NEGEV | 11,266 | 420 | 6,685 | 43 | 329 | 0.13 | 9 | 21% | 4% | 15.90 | 262.00 |
NOVA | 120 | 249 | 3,708 | 26 | 14 | 1.86 | 15 | 58% | 208% | 14.90 | 4.60 |
ELITE | 368 | 86 | 2,094 | 24 | 6 | 4.00 | 11 | 46% | 23% | 24.30 | 15.30 |
GLOCK | 257 | 65 | 2,028 | 23 | 37 | 0.62 | 16 | 70% | 25% | 31.20 | 11.20 |
REVOLVER | 111 | 0 | 0 | 18 | 5 | 3.60 | 3 | 17% | 0% | 0.00 | 6.20 |
P90 | 410 | 82 | 1,551 | 14 | 238 | 0.06 | 2 | 14% | 20% | 18.90 | 29.30 |
M249 | 1,415 | 80 | 2,054 | 14 | 103 | 0.14 | 4 | 29% | 6% | 25.70 | 101.10 |
XM1014 | 46 | 82 | 1,243 | 13 | 30 | 0.43 | 4 | 31% | 178% | 15.20 | 3.50 |
SAWEDOFF | 43 | 83 | 1,845 | 12 | 3 | 4.00 | 6 | 50% | 193% | 22.20 | 3.60 |
USP_SILENCER | 62 | 0 | 0 | 6 | 37 | 0.16 | 3 | 50% | 0% | 0.00 | 10.30 |
P250 | 35 | 13 | 616 | 4 | 4 | 1.00 | 4 | 100% | 37% | 47.40 | 8.80 |
TASER | 30 | 3 | 492 | 3 | 8 | 0.38 | - | 0% | 10% | 164.00 | 10.00 |
BIZON | 150 | 18 | 352 | 3 | 2 | 1.50 | 2 | 67% | 12% | 19.60 | 50.00 |
TEC9 | 10 | 6 | 369 | 3 | 2 | 1.50 | 2 | 67% | 60% | 61.50 | 3.30 |
GALILAR | 41 | 6 | 209 | 2 | 24 | 0.08 | - | 0% | 15% | 34.80 | 20.50 |
FLASHBANG | 5 | 5 | 9 | 2 | 0 | 2.00 | - | 0% | 100% | 1.80 | 2.50 |
CZ75A | 8 | 0 | 0 | 1 | 2 | 0.50 | - | 0% | 0% | 0.00 | 8.00 |
HKP2000 | 21 | 2 | 83 | 1 | 1 | 1.00 | 1 | 100% | 10% | 41.50 | 21.00 |
MOLOTOV | 1 | 1 | 1 | 1 | 0 | 1.00 | - | 0% | 100% | 1.00 | 1.00 |
MAC10 | 30 | 9 | 207 | 1 | 0 | 1.00 | 1 | 100% | 30% | 23.00 | 30.00 |
UMP45 | 64 | 4 | 54 | 1 | 0 | 1.00 | - | 0% | 6% | 13.50 | 64.00 |
Admin Options: